![]() | |||||
| February | |||||
| 25 | San Francisco | CA | Great American Music Hall | Noise Pop 20th Anniversary | |
| 26 | Los Angeles | CA | Troubadour | ||
| April | |||||
| 26 | New York | NY | Bowery Ballroom | ||
| 27 | Cambridge | MA | Middle East - Downstairs | ||
| 28 | Cambridge | MA | Middle East - Downstairs | ||
| 29 | Brooklyn | NY | Music Hall of Williamsburg | ||
| May | |||||
| 10 | Asheville | NC | The Grey Eagle | ||
| 11 | Saxapahaw | NC | Haw River Ballroom | ||
| 12 | Raleigh | NC | Kings Barcade | ||
| 30 | Barcelona | ES | Primavera Sound | May 30 - June 3 | |
![]() | |||||
| February | |||||
| 22 | New Haven | CT | BAR | ||
| 24 | Lexington | KY | Cosmic Charlie's | ||
| 25 | Atlanta | GA | Highland Inn Ballroom | ||
| 27 | Easton | MD | The NightCat | ||
| March | |||||
| 2 | Bayport | NY | The Grey Horse Tavern | ||
| 10 | North Adams | MA | MASS MoCA | w/ Justin Townes Earle | |
![]() | |||||
| April | |||||
| 17 | Mexico City | Mexico | Foro Sol | w/ Radiohead, Other Lives | |
| 18 | Mexico City | Mexico | Foro Sol | w/ Radiohead, Other Lives | |
![]() | |||||
| February | |||||
| 29 | Los Angeles | CA | Hotel Cafe | ||
![]() | |||||
| April | |||||
| 14 | Indio | CA | Coachella | ||
| 21 | Indio | CA | Coachella | ||
![]() | |||||
| February | |||||
| 4 | San Francisco | CA | The Independent | ||
| 7 | Portland | OR | Mississippi Studios | ||
| 9 | Seattle | WA | The Crocodile | ||
![]() | |||||
| February | |||||
| 25 | San Francisco | CA | Great American Music Hall | Noise Pop w/ Archers of Loaf | |
| 26 | Los Angeles | CA | Troubadour | w/ Archers of Loaf | |
| 29 | Toronto | ON | Horseshoe Tavern | w/ Tennis | |
| March | |||||
| 2 | Boston | MA | Brighton Music Hall | w/ Tennis | |
| 3 | New York | NY | Bowery Ballroom | w/ Tennis | |
| 5 | New York | NY | Music Hall of Williamsburg | w/ Tennis | |
| 7 | New Haven | CT | BAR | ||
| 9 | Chapel Hill | NC | Local 506 | w/ Tennis | |
| 10 | Atlanta | GA | The Earl | w/ Tennis | |
| 11 | Orlando | FL | Orange You Glad Festival | ||
| 18 | Dallas | TX | Bro Fest | ||
| 20 | Birmingham | AL | The Bottletree | w/ The Love Language | |
| 21 | Nashville | TN | The High Watt at Mercy Lounge | w/ The Love Language | |
| 22 | Asheville | NC | The Emerald Lounge | w/ The Love Language | |
| 24 | Durham | NC | Duke Coffeehouse Spring Festival | ||
| 30 | New Haven | CT | Toads Place | w/ Wild Flag | |
| April | |||||
| 2 | Washington | DC | 9:30 Club | w/ Wild Flag | |
| 3 | Philadelphia | PA | Trocadero | w/ Wild Flag | |
| 5 | Chicago | IL | Metro | w/ Wild Flag | |
| May | |||||
| 27 | George | WA | Sasquatch Music Festival | ||
![]() | |||||
| February | |||||
| 24 | San Francisco | CA | Cafe Du Nord | Noise Pop Festival | |
| 25 | San Francisco | CA | Amoeba Records | Free in-store performance @ 2PM | |
![]() | |||||
| February | |||||
| 23 | Berlin | DE | Babylon | w/ Cortney Tidwell | |
| 24 | Berlin | DE | Babylon | w/ Cortney Tidwell | |
| 25 | Dresden | DE | Beatpol | w/ Cortney Tidwell | |
| 26 | Leipzig | DE | Werk II | w/ Cortney Tidwell | |
| 27 | Vienna | AT | Konzerthaus | w/ Cortney Tidwell | |
| 28 | Linz | AT | Posthof | w/ Cortney Tidwell | |
| 29 | Koln | DE | Kulturkirche | w/ Cortney Tidwell | |
| March | |||||
| 1 | London | GB | Barbican | w/ Cortney Tidwell | |
| 3 | Dublin | IE | Vicar Street | w/ Cortney Tidwell | |
| 4 | Gateshead | GB | Sage | w/ Cortney Tidwell | |
| 5 | Glasgow | GB | Oran Mor | w/ Cortney Tidwell | |
| 6 | Manchester | GB | Cathedral | w/ Cortney Tidwell | |
| 7 | Bristol | GB | Fleece | w/ Cortney Tidwell | |
| 8 | Amsterdam | NL | Amstelkerk | w/ Cortney Tidwell | |
| 9 | Brussels | BE | Botanique | w/ Cortney Tidwell | |
| 10 | Frankfurt | DE | Union-Halle | w/ Cortney Tidwell | |
| 11 | Fribourg | DE | FriSon | w/ Cortney Tidwell | |
| 13 | Zurich | CH | Kaufleuten | w/ Cortney Tidwell | |
| 14 | Dornbirn | AT | Spielboden | w/ Cortney Tidwell | |
| 15 | Innsbruck | AT | Treibhaus | w/ Cortney Tidwell | |
| 16 | Munich | DE | Kammerspiele | w/ Cortney Tidwell | |
| 17 | Duesseldorf | DE | Zakk | w/ Cortney Tidwell | |
| 18 | Copenhagen | DK | DR Studios 2 | w/ Cortney Tidwell | |
| 19 | Arhus | DK | Voxhall | w/ Cortney Tidwell | |
| 20 | Stockholm | SE | Sodra Teatern | w/ Cortney Tidwell | |
| 20 | Oslo | NO | Rockefeller | w/ Cortney Tidwell | |
| 21 | Gothenburg | SE | Pustervik | w/ Cortney Tidwell | |
| 22 | Oslo | NO | Rockefeller | w/ Cortney Tidwell | |
| 23 | Bergen | NO | Teglverket Concert Hall | w/ Cortney Tidwell | |
| 24 | Stavanger | NO | Folken | w/ Cortney Tidwell | |
| 26 | Malmo | SE | Palladium | w/ Cortney Tidwell | |
| 27 | Hamburg | DE | Fabrik | w/ Cortney Tidwell | |
| 28 | Karlsruhe | DE | Tollhaus | w/ Cortney Tidwell | |
| 29 | Paris | FR | La Maroquinerie | w/ Cortney Tidwell | |
| 30 | Barcelona | ES | Apolo | w/ Cortney Tidwell | |
| 31 | Bilbao | ES | Espacio BKK | ||
| April | |||||
| 1 | Madrid | ES | Joy Elsava | ||
| 13 | Asheville | NC | The Grey Eagle | ||
| 14 | Durham | NC | Motorco | ||
| 15 | Arlington | VA | IOTA | ||
| 16 | Annapolis | MD | Ram's Head | ||
| 17 | Boston | MA | Paradise | ||
| 18 | Philadelphia | PA | World Cafe Live | ||
| 19 | New York | NY | Le Poisson Rouge | ||
| 21 | Pittsburgh | PA | Club Cafe | ||
| 22 | Cleveland | OH | Beachland Ballroom | ||
| 23 | Ann Arbor | MI | The Ark | ||
| 24 | Chicago | IL | Lincoln Hall | ||
| 25 | Madison | WI | High Noon Saloon | ||
| 26 | Minneapolis | MN | The Dakota | ||
| 27 | Omaha | NE | TBA | ||
| 28 | Boulder | CO | The Fox Theatre | ||
| May | |||||
| 1 | Seattle | WA | The Tractor Tavern | ||
| 2 | Portland | OR | Doug Fir | ||
| 4 | San Francisco | CA | Great American Music Hall | ||
| 5 | Santa Monica | CA | McCabe's | ||
| 6 | Tucson | AZ | TBA | ||
| 8 | Dallas | TX | TBA | ||
| 9 | Austin | TX | The Cactus | ||
| 11 | Birmingham | AL | Secret Stages | ||
| 12 | Nashville | TN | TBA | ||
![]() | |||||
| March | |||||
| 9 | Charlotte | NC | Visulite Theatre | ||
| 10 | Savannah | GA | Savannah Stopover at Ships of the Sea Museum | ||
| 11 | Atlanta | GA | Variety Playhouse | w/ White Rabbits & The War on Drugs | |
| 12 | Baton Rouge | LA | Red Star Bar | w/ Eternal Summers | |
| 20 | Birmingham | AL | The Bottletree | w/ Hospitality | |
| 21 | Nashville | TN | The High Watt at Mercy Lounge | w/ Hospitality | |
| 22 | Asheville | NC | The Emerald Lounge | w/ Hospitality | |
![]() | |||||
| March | |||||
| 6 | Hudson | NY | Helsinki Hudson | w/ Bachelorette | |
| 7 | Philadelphia | PA | Union Transfer | w/ Bachelorette | |
| 10 | Minehead | UK | All Tomorrow's Parties curated by Jeff Mangum | ||
| 18 | Vancouver | The Vogue | w/ Holcombe Waller | ||
| 19 | Seattle | WA | Neptune Theatre | w/ Holcombe Waller | |
| 20 | Seattle | WA | Neptune Theatre | w/ Bachelorette | |
| 21 | Portland | OR | Roseland Theater | w/ Holcombe Waller | |
| 23 | Los Angeles | CA | Orpheum Theatre | w/ Bachelorette | |
| 24 | Oakland | CA | Fox Theater | w/ Bachelorette | |
| 26 | Chicago | IL | Vic Theater | w/ Bachelorette | |
| 27 | Chicago | IL | Vic Theater | w/ Kelly Hogan | |
| 28 | Iowa City | IA | Englert Theater | w/ Kelly Hogan | |
| 30 | Toronto | Sound Academy | w/ Bachelorette | ||
| 31 | Montreal | Le National | w/ Bachelorette | ||
| April | |||||
| 3 | New York | NY | Beacon Theater | w/ Devotchka | |
| 4 | New York | NY | Beacon Theater | w/ Devotchka | |
| 6 | Boston | MA | Berklee Performance Center | w/ Devotchka | |
| 7 | Boston | MA | Berklee Performance Center | w/ Devotchka | |
| 9 | Washington | 9:30 Club | w/ Devotchka | ||
| 11 | Carrboro | NC | Cat's Cradle | w/ Devotchka | |
| 12 | Carrboro | NC | Cat's Cradle | w/ Devotchka | |
| 14 | Atlanta | GA | Variety Playhouse | w/ Devotchka | |
| 24 | Brighton | UK | Komedia | ||
| 25 | London | UK | Royal Festival Hall | ||
| 27 | Manchester | UK | Royal Northern College of Music | ||
| 28 | Dublin | IE | Olympia | ||
| 29 | Cork | IE | Cork Opera House | ||
| May | |||||
| 1 | Porto | PT | TBD | ||
| 2 | Lisbon | PT | TBD | ||
| 9 | Oslo | NO | Rockefeller | ||
| 11 | Gothenburg | SE | Annedalskyrkan | ||
| 12 | Stockholm | SE | Filadelfiakyrkan | ||
| 14 | Berlin | DE | Passionskirche | ||
| 15 | Hamburg | DE | Kampnagel K6 | ||
| 16 | Amsterdam | NL | De Duif | ||
![]() | |||||
| February | |||||
| 4 | Minneapolis | MN | Pantages Theatre | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 6 | Chicago | IL | Athenaeum Theater | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 7 | Chicago | IL | Athenaeum Theater | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 8 | Milwaukee | WI | Pabst Theater | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 10 | Athens | GA | 40 Watt | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 11 | Athens | GA | 40 Watt | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| March | |||||
| 7 | Dublin | Ireland | Vicar Street | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 9 | Minehead | UK | ATP curated by Jeff Mangum | ||
| 10 | Minehead | UK | ATP curated by Jeff Mangum | ||
| 10 | Minehead | UK | ATP curated by Jeff Mangum | ||
| 13 | London | UK | Union Chapel | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| 14 | London | UK | Union Chapel | Jeff Mangum (Neutral Milk Hotel) SOLD OUT | |
| April | |||||
| 9 | Oakland | CA | Fox Theater | ||
| 10 | Oakland | CA | Fox Theater | ||
| 14 | Indio | CA | Coachella | ||
| 16 | Seattle | WA | Moore Theatre | ||
| 17 | Seattle | WA | Moore Theatre | ||
| 18 | Portland | OR | Crystal Ballroom | ||
| 19 | Portland | OR | Crystal Ballroom | ||
| 21 | Indio | CA | Coachella | ||
| May | |||||
| 30 | Barcelona | Spain | Primavera Sound - Date TBA | 5/30 - 6/03 | |
| June | |||||
| 7 | Porto | Portugal | Primavera Sound - Date TBA | 6/07-6/10 | |
![]() | |||||
| February | |||||
| 4 | Saxapahaw | NC | The Haw River Ballroom | w/ Nurses | |
| March | |||||
| 9 | Denton | TX | 35 Denton | ||
| 13 | New York | NY | Carnegie Hall | The Music of the Rolling Stones: Hot Rocks 1964-1971 | |
| 24 | New York | NY | Merkin Hall | Ecstatic Music Festival | |
![]() | |||||
| February | |||||
| 11 | Chapel Hill | NC | The Cave | w/ Tonk (Mac McCaughan solo) | |
| 18 | Durham | NC | Duke Coffeehouse | w/ Ted Leo (Mac McCaughan solo) | |
| 23 | San Francisco | CA | Swedish American Hall | Noise Pop 20th Anniversary (Mac McCaughan solo) | |
![]() | |||||
| February | |||||
| 11 | Chapel Hill | NC | The Cave | w/ Tonk (Mac McCaughan solo) | |
| 18 | Durham | NC | Duke Coffeehouse | w/ Ted Leo (Mac McCaughan solo) | |
| 23 | San Francisco | CA | Swedish American Hall | Noise Pop 20th Anniversary (Mac McCaughan solo) | |
![]() | |||||
| March | |||||
| 9 | London | UK | The Lexington | ||
| April | |||||
| 10 | Brooklyn | NY | The Bell House | chickfactor anniversary | |
![]() | |||||
| March | |||||
| 20 | London | UK | Leicester Square Theatre | Sold Out! | |
| 21 | Paris | FR | Le Zenith | w/ Feist | |
| 22 | Lyon | FR | Transbordeur | w/ Feist | |
| 23 | Lille | FR | Theatre Sebastopol | w/ Feist | |
| 25 | London | UK | Royal Albert Hall | w/ Feist | |
| 26 | Manchester | UK | 02 Apollo | w/ Feist | |
| 27 | Glasgow | UK | Royal Concert Hall | w/ Feist | |
| April | |||||
| 11 | San Francisco | CA | The Fillmore | w/ Jonathan Richman | |
| 12 | Santa Cruz | CA | The Cocoanut Grove Ballroom | w/ fIREHOSE | |
| 13 | Indio | CA | Coachella | ||
| 14 | Santa Barbara | CA | SoHo | ||
| 16 | San Diego | CA | The Belly Up | ||
| 17 | Phoenix | AZ | Crescent Ballroom | w/ fIREHOSE | |
| 18 | Flagstaff | AZ | The Orpheum | w/ fIREHOSE | |
| 20 | Indio | CA | Coachella | ||
| May | |||||
| 5 | Portland | ME | State Theatre | ||
| 6 | Burlington | VT | Higher Ground | ||
| 7 | New Haven | CT | Toad's Place | ||
| 8 | Boston | MA | House of Blues | ||
| 11 | New York City | NY | Webster Hall | ||
| 12 | Philadelphia | PA | Union Transfer | ||
| 13 | Washington | DC | 9:30 Club | ||
| 15 | Durham | NC | Duke Performances - Page Auditorium | ||
| 16 | Athens | GA | Georgia Theatre | ||
| 17 | Atlanta | GA | Buckhead Theatre | ||
| 22 | Chicago | IL | Vic Theatre | ||
| 24 | Minneapolis | MN | First Avenue | ||
| 27 | George | WA | Sasquatch Music Festival | ||
![]() | |||||
| February | |||||
| 4 | Paris | FR | La Fleche D'Or | ||
| 5 | Koln | DE | Gebaude 9 | ||
| 6 | Amsterdam | NL | Melkweg | ||
| 7 | Hamburg | DE | Uebel and Gefahrlich | ||
| 8 | Berlin | DE | Lido | ||
| March | |||||
| 7 | Perth | Australia | The Bakery | ||
| 9 | Melbourne | Australia | Corner Hotel | ||
| 10 | Victoria | Australia | Golden Plains Festival | ||
| 11 | Brisbane | Australia | The Zoo | ||
| 13 | Sydney | Australia | Manning Bar | ||
| 30 | New Haven | CT | Toads Place | ||
| 31 | Boston | MA | Paradise | ||
| April | |||||
| 1 | New York | NY | Webster Hall | ||
| 2 | Washington | DC | 9:30 Club | w/ Hospitality | |
| 3 | Philadelphia | PA | Trocadero | w/ Hospitality | |
| 5 | Chicago | IL | Metro | w/ Hospitality | |
| 7 | Mexico City | Mexico | Indie-O Fest 2012 | ||
| 15 | Indio | CA | Coachella | ||
| 18 | San Francisco | CA | The Fillmore | ||
| 22 | Indio | CA | Coachella | ||
| 27 | Portland | OR | Crystal Ballroom | ||
| May | |||||
| 27 | George | WA | Sasquatch Music Festival | ||
![]() | |||||
| February | |||||
| 23 | Los Angeles | CA | Troubadour | ||
| 24 | San Francisco | CA | The Independent | Noise Pop 20th Anniversary | |
























